Samsung Galaxy S9 Plus in Kenya
Samsung Galaxy S9 Plus features a screen display of 6.2 inches Super AMOLED and 1440x2960P resolution.
The performance of Galaxy S9 Plus is based on Qualcomm Snapdragon SDM845 845 (10nm) and Mali-G72 MP18 GPU. The phone comes in variants of 6GB RAM and 64GB/128GB/512GB ROM.
Galaxy S9 Plus takes clear pictures on the rear camera of 12MP+12MP and 8MP front camera suitable for selfies and video calls. The phone is available in colors of Lilac Purple, Midnight Black, Coral Blue, Titanium Gray, Burgundy Red, Sunrise Gold, and Ice blue.
Galaxy S9 Plus is powered by a 3500 mAh battery capacity and runs on Android 8.0 Oreo.
Samsung Galaxy S9 Plus price and specs in Kenya
BASIC INFO | |
Price in Kenya | KSh35,000 |
Phone | Galaxy S9 Plus |
Models | G965F (Europe, Global Single-SIM); G965F/DS (Europe, Global Dual-SIM); G965U (USA); G965W (Canada); G9650 (China, LATAM) |
Status | Available |
ReleaseDate | August 2018 |
BODY | |
Dimensions | 158.1 x 73.8 x 8.5 mm |
Weight | 201 grams |
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue, Polaris Blue |
Body Material | Front glass (Gorilla Glass 54), back glass (Gorilla Glass 5), aluminum frame |
SIMs | Dual SIM ( Nano-SIM,dual stand-by) |
Water Proof | IP68 dust/waterproof (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.2 inches, (84.2% screen-to-body ratio) |
Type | Super AMOLED capacitive touchscreen 16M colors |
Resolutions | 1440 x 2960 pixels, 18.5:9 ratio |
PPI | 529 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1& SIM 2, CDMA 800 / 1900 – USA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO – USA |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) – Global, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) – USA |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, AF, OIS, 2x optical zoom |
Features | LED flash, HDR,panorama |
Videos | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec |
Front | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF Dual video call, Auto-HDR 1440p@30fps |
HARDWARE | |
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China Exynos 9810 (10 nm) – EMEA |
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China |
GPU | Mali-G72 MP18 EMEA Adreno 630 USA/LATAM, China |
RAM | 6GB |
Storage | 64GB/128/512GB |
Card Slot | microSD, up to 1 TB (dedicated slot) |
BATTERY | |
Type | Li-lon |
Capacity | 3500 mAh |
Removable | Non-Removable |
Charging | Fast battery charging 15W (Quick Charge 2.0) Qi/PMA wireless charging (market dependent) |
COMMONS | |
Sound | 32-bit/384kHz audio, Active noise cancellation with dedicated mic |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | 3.1, Type-C 1.0 reversible connector, microUSB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n WiFi-Direct,hotspot |
NFC | Yes |